![]() Peachtree City Map - Published on They Draw and Travel - Illustrated in Procreate for ILLU 321: Animated Illustration |
---|
![]() Edible Sunflower - Published on They Draw and Cook - Illustrated in Procreate |
---|
![]() Blind Wolf - Illustrated in Procreate for Line Creek Brewing Co. (see Product Design page) |
---|
![]() Blind Wolf Belgian Blonde - Illustrated in Procreate for Line Creek Brewing Co. (see Product Design page) |
---|
![]() Illustrated for Book Illustration SCAD Spring 2020 - Procreate/Photoshop | ![]() Rainbow Row Editorial Illlustration - Procreate | ![]() The White Snake Editorial Illustration - Procreate |
---|---|---|
![]() The Large Bathers Cezanne Master Copy - Procreate | ![]() Chamber of Secrets Audiobook Cover Illustration - Procreate | ![]() Goblet of Fire Audiobook Cover Illustration - Procreate |
![]() Prisoner of Azkaban Audiobook Cover Illustration - Procreate | ![]() Halloween Surface Pattern - Skulls | ![]() Halloween Surface Pattern - Pumpkins |
![]() Halloween Surface Pattern - Witch | ![]() Halloween Surface Pattern - Leaves | ![]() NASA & National Geographic Collage Illustration |
![]() National Geographic Collage Spot Illustration | ![]() Delta A330 Illustration - Procreate | ![]() The McKinnon Technique - Peaches & Hops Illustration, Acrylic and Graphite on Bristol |
![]() Tattly Designs - Procreate | ![]() Tattly Design Mockup - Procreate | ![]() Tattly Design Mockup - Procreate |
![]() Tattly Design Mockup - Procreate | ![]() Gravity DVD Spine Illustration - Procreate | ![]() Gravity DVD Cover Illustration - Procreate |
![]() Gravity Back Cover Illustration - Procreate | ![]() Gravity Back Cover Illustration - Procreate | ![]() Ouija Board Design - Procreate |
![]() Book Illustration for Tales of Beedle the Bard - Procreate | ![]() Book Illustration for Tales of Beedle the Bard - Procreate | ![]() Book Illustration for Tales of Beedle the Bard - Procreate |
![]() Book Illustration for Tales of Beedle the Bard - Procreate | ![]() Book Illustration for Tales of Beedle the Bard - Procreate | ![]() Book Illustration for Tales of Beedle the Bard - Procreate |
![]() Book Illustration for Tales of Beedle the Bard - Procreate | ![]() Book Illustration for Tales of Beedle the Bard - Procreate | ![]() Book Illustration for Tales of Beedle the Bard - Procreate |
![]() Book Illustration for Tales of Beedle the Bard - Procreate | ![]() Book Illustration for Tales of Beedle the Bard - Procreate | ![]() Book Illustration for Tales of Beedle the Bard - Procreate |
![]() Book Illustration for Tales of Beedle the Bard - Procreate | ![]() Book Illustration for Tales of Beedle the Bard - Procreate | ![]() Book Illustration for Tales of Beedle the Bard - Procreate |
![]() | ![]() | ![]() Realty Bureau Logo |
![]() Canto Social Club Logo Package - Adobe Draw/Photoshop | ![]() Canto Social Club Flyer - Photoshop | ![]() Canto Social Club Flyer - Adobe Draw/Photoshop |
![]() Deadly Duchess Tea Package Design - Ink Pen/Photoshop | ![]() Black Cat Tea Package Design - Ink Pen/Photoshop | ![]() Haunted Herbal Tea Package Design - Ink Pen/Photoshop |
![]() | ![]() Illustration for New York Times article - "In Spain, Nightlife is More Important than Schools" ILLU 325 Editorial Illustration | ![]() Illustration for New York Times article - "How to Play Our Way to a Better Democracy" ILLU 325 Editorial Illustration |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |